Description
Extremely versatile – can be used in a huge number of situations
Chamfered edges allow easy access from any angle
Soft surface great for use in schools and care and nursing comes

The UK's favourite mobility specialists
Get in touch about this product
£49.00 – £220.00 Price With VAT Relief
Please take a look at the specification tab to view available sizes
Ramp Code | Height | Length | Width | Capacity | Weight | Chamfered Edges? |
DN15-9 | 1.5cm (0.6″) | 12cm (4.5″) | 90cm (35″) | 500kg (79st) | 1.4kg (3.1lbs) | Y |
DN25-9 | 2.5cm (1″) | 20cm (8″) | 90cm (35″) | 500kg (79st) | 3.3kg (7.3lbs) | Y |
DN50-9 | 5cm (2″) | 40cm (16″) | 90cm (35″) | 500kg (79st) | 12kg (26.5lbs) | Y |
DN75-9 | 7.5cm (3″) | 60cm (24″) | 90cm (35″) | 500kg (79st) | 26kg (57.3lbs) | Y |
DN100-9 | 10cm (4″) | 80cm (31.5″) | 90cm (35″) | 500kg (79st) | 48kg (105.8lbs) | Y |
DN2 | 2.2cm (0.9″) | 20cm (8″) | 107cm (42″) | 500kg (79st) | 3.2kg (7lbs) | Y |
DN3 | 3.2cm (1.3″) | 31cm (12″) | 107cm (42″) | 500kg (79st) | 7.7kg (17lbs) | Y |
DN4 | 4.5cm (1.8″) | 46cm (18″) | 127cm (50″) | 500kg (79st) | 18.2kg (40lbs) | Y |
DN5 | 5.1cm (2.0″) | 53cm (21″) | 152cm (60″) | 500kg (79st) | 34.1kg (75lbs) | Y |
DN6* | 5.7cm (2.3″) | 76cm (30″) | 76cm (30″) | 500kg (79st) | 20kg (44lbs) | N |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
CLICK HERE FOR THE LATEST COVID-19 UPDATE - Dismiss